Item | Specification |
Work Mode | Camera Video Camera+Video Time-lapse Video |
Image Resolution | 1MP: 1280×960 3MP: 2048×1536 5MP: 2592×1944 8MP: 3264×2488 12MP: 4000×3000 16MP: 4608×3456 |
Video Resolution | WVGA: 640x480@30fps VGA: 720x480@30fps 720P: 1280x720@60fps, high-speed photography 720P: 1280x720@30fps 1080P: 1920x1080@30fps 4K: 2688x1520@20fps |
Time-lapse Video Resolution | 2592×1944 2048×1536 |
Operation Mode | Day/Night, Switch automatically |
Lens | FOV=50°, F=2.5, Auto IR-Cut |
IR Flash | 82 Feet/25 Meters |
IR Setting | 42 LEDs; 850nm or 940nm |
LCD Screen | 2.4" TFT Color Display |
Operation Keypad | 7 buttons |
Beep Sounds | On/Off |
Memory | SD Card(≦256GB) |
PIR Level | High/Normal/Low |
PIR Sensing Distance | 82 Feet/25 Meters |
PIR Sensor Angle | 50° |
Trigger Time | 0.2 Seconds(as fast as 0.15s) |
PIR Sleep | 5 Seconds~60 Minutes, Programmable |
Loop Recording | On/Off, when the SD card is full, the earliest file will be automatically overwritten |
Shooting Numbers | 1/2/3/6 Photos |
Write Protection | Lock partial or all photos to avoid being deleted; Unlock |
Video Length | 5 Seconds~10 Minutes, Programmable |
Camera + Video | First take Picture then Video |
Playback Zoom | 1~8 Times |
Slide Show | Yes |
Stamp | Options: Time & Date/Date/Off /No LOGO Display content: Logo, Temperature, Moon Phase, Time and Date, Photo ID |
Timer | On/Off, 2 time periods can be set |
Interval | 3 Seconds~24 Hours |
Password | 4 Digit or Alphabets |
Device No. | 4 Digit or Alphabets |
Longitude&Latitude | N/S: 00°00'00";E/W: 000°00'00" |
Simple Menu | On/Off |
Power Supply | 4×AA, Expandable to 8×AA |
External DC Power Supply | 6V/2A |
Stand-by Current | 200μA |
Stand-by Time | One Year(8×AA) |
Power Consumption | 260mA (+790mA when IR LED lights up) |
Low Battery Alarm | 4.15V |
Interface | TV-out/ USB, SD card slot, 6V DC External |
Mounting | Strap; Tripod Nail |
Waterproof | IP66 |
Work Temperature | -22~+158°F/-30~+70°C |
Work Humidity | 5%~95% |
Certification | FCC&CE&ROHS |
Dimensions | 148×99×78(mm) |
Weight | 320g |
For hunting enthusiasts to detect animals and their infestation areas.
For Ecological photography enthusiasts, wild animal protection volunteers, etc. to get outdoor shooting images.
Observation of the growth and change of wild animals/plants.
Observing wild animals/plants growth process.
Install indoors or outdoors to monitor homes, supermarkets, construction sites, warehouses, communities and other places.
Forestry units and forest police use to monitor and collect evidence, such as poaching and hunting.
Other evidence-taking works.